Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 04:40 AEST

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
AUD/USDAUDUSD=X0.6810 ▼ 0.0060 (-0.87%) 0.68700.6801 ~ 0.68540.6422 ~ 0.7277
AUD/EURAUDEUR=X0.6158 ▲ 0.0008 (+0.13%) 0.61500.6144 ~ 0.61820.5563 ~ 0.6337
AUD/CNYAUDCNY=X4.5444 ▼ 0.0375 (-0.82%) 4.58194.5224 ~ 4.57094.5224 ~ 4.9702
AUD/JPYAUDJPY=X108.75 ▼ 0.27 (-0.25%) 109.02108.48 ~ 109.43100.17 ~ 114.96
AUD/KRWAUDKRW=X909.68 ▼ 12.32 (-1.34%) 922.00907.80 ~ 915.59907.80 ~ 1,103.73
AUD/GBPAUDGBP=X0.5141 ▼ 0.0004 (-0.08%) 0.51450.5132 ~ 0.51600.4885 ~ 0.5390
AUD/NZDAUDNZD=X1.2276 ▲ 0.0024 (+0.20%) 1.22521.2261 ~ 1.23201.1394 ~ 1.2598

Australian market

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P/ASX 200^AXJO9,146.8 ▼ 6.4 (-0.07%) 9,153.29,100.5 ~ 9,153.28,262.4 ~ 9,296.7
All Ordinaries^AORD9,274.2 ▼ 17.1 (-0.18%) 9,291.39,234.6 ~ 9,291.38,454.9 ~ 9,474.8
Commonwealth BankCBA.AX171.76A$ ▲ 4.82 (+2.89%) 166.94A$164.77 ~ 171.76146.98 ~ 185.59
BHPBHP.AX59.61A$ ▼ 0.78 (-1.29%) 60.39A$59.31 ~ 60.3940.18 ~ 68.77
CSLCSL.AX204.54A$ ▲ 2.86 (+1.42%) 201.68A$200.96 ~ 204.5490.00 ~ 204.54
National Australia BankNAB.AX38.77A$ ▲ 0.21 (+0.54%) 38.56A$38.31 ~ 38.8935.48 ~ 49.45
WestpacWBC.AX38.01A$ ▲ 0.72 (+1.93%) 37.29A$37.27 ~ 38.0133.46 ~ 43.32
ANZ GroupANZ.AX39.60A$ ▼ 0.38 (-0.95%) 39.98A$38.62 ~ 39.6033.36 ~ 41.33
WesfarmersWES.AX81.03A$ ▼ 0.11 (-0.14%) 81.14A$80.50 ~ 81.5570.80 ~ 93.25
Macquarie GroupMQG.AX246.82A$ ▼ 2.41 (-0.97%) 249.23A$246.10 ~ 250.00187.31 ~ 267.91

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,635.16 ▲ 15.78 (+0.21%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,495.36 ▲ 29.17 (+0.11%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,688.39 ▲ 201.90 (+0.38%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
NZX 50^NZ5014,259.23 ▼ 3.90 (-0.03%) 14,263.1314,182.00 ~ 14,275.3012,689.78 ~ 14,275.30
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Bond yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.120% ▲ 0.005 (+0.12%) 4.115%4.105 ~ 4.1223.507 ~ 4.147
US 5Y yield^FVX4.952% ▲ 0.125 (+2.59%) 4.827%4.864 ~ 4.9543.507 ~ 5.153
US 10Y yield^TNX5.107% ▲ 0.109 (+2.18%) 4.998%5.020 ~ 5.1073.956 ~ 5.364
US 30Y yield^TYX5.436% ▲ 0.080 (+1.49%) 5.356%5.360 ~ 5.4384.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,876.2US$ ▼ 124.3 (-3.11%) 4,000.5US$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F49.96US$ ▼ 1.93 (-3.71%) 51.88US$49.67 ~ 51.9548.13 ~ 121.30
CopperHG=F6.196US$ ▼ 0.078 (-1.25%) 6.274US$6.141 ~ 6.2744.920 ~ 6.830
Iron ore (62% Fe)TIO=F161.91US$ ▲ 69.37 (+74.96%) 92.54US$161.91 ~ 161.9190.57 ~ 161.91
WTI crudeCL=F87.68US$ ▲ 1.15 (+1.33%) 86.53US$85.13 ~ 87.8354.98 ~ 119.48
Brent crudeBZ=F94.60US$ ▲ 1.84 (+1.98%) 92.76US$91.19 ~ 94.8258.72 ~ 126.10
Natural gasNG=F3.327US$ ▲ 0.112 (+3.48%) 3.215US$3.226 ~ 3.3562.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (A$)BTC-AUD105,348A$ ▼ 2,723 (-2.52%) 108,071A$104,752 ~ 108,33283,728 ~ 158,249
Ethereum (A$)ETH-AUD2,950A$ ▼ 54 (-1.80%) 3,004A$2,914 ~ 3,0162,136 ~ 5,420

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Australia Issue Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social