Giorni festivi
| lun | mar | Tue | gio | Ven | sab | Sole |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4Western Australia Day | 5 | 6 | 7 | 8 | 9 | 10 |
| 11King's Birthday | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Western Australia Day
King's Birthday
Festività: Fair Work Act 2009 (s 115) e leggi statali e territoriali sulle festività pubbliche (incl. giorni di sostituzione); le date variano a seconda dello stato e del territorio